Estatísticas do Tribal Wars: Mundo 58: Tribe

Perfil da Tribo Tribalwars: - Pais do Petas (tribe changes)

Jogador Acção Data/Tempo Pontos
MigHeleno Entrada 28th June 2019 - 00:03 5,383,474
ALBAT Saída 26th June 2019 - 21:04 6,538,935
afmendes Saída 26th June 2019 - 16:04 4,566,270
xanacoisa Saída 25th June 2019 - 02:05 0
CoitosPower77 Saída 08th June 2019 - 03:03 1,349,151
. Sensation Saída 01st June 2019 - 02:06 1,134,123
JCAPELAS Saída 15th April 2019 - 02:05 0
Sir Game Over Entrada 30th March 2019 - 01:05 2,084,468
. Sensation Entrada 29th March 2019 - 11:04 1,132,921
Sir Game Over Saída 28th March 2019 - 03:03 2,105,110
. Sensation Saída 27th March 2019 - 01:06 1,133,288
FpMaster Entrada 26th March 2019 - 22:04 4,841,380
FpMaster Saída 25th March 2019 - 22:04 4,854,403
augustoo98 Saída 02nd March 2019 - 20:04 735,272
para50 Entrada 21st February 2019 - 19:04 3,087,630
para50 Saída 18th February 2019 - 16:04 3,053,578
ruiso Entrada 16th February 2019 - 20:05 267,353
Rei ANNA Saída 12th February 2019 - 20:04 4,181,857
alexandre marin Saída 09th February 2019 - 17:04 4,580,802
bcbcbc Saída 01st February 2019 - 01:06 2,205,210
frofro Saída 30th January 2019 - 10:05 3,971,587
bcbcbc Entrada 19th January 2019 - 14:05 2,189,511
César Mocinha Entrada 18th January 2019 - 18:04 1,153,215
bcbcbc Saída 18th January 2019 - 17:04 2,189,511
silva2000 Saída 18th January 2019 - 17:04 3,025,333
jope26 Saída 17th January 2019 - 10:05 3,901,965
franciscomam Saída 17th January 2019 - 03:04 1,580,953
CoxtaOPhorte Saída 17th January 2019 - 03:04 1,629,986
VAISLEVARCOMELE Saída 16th January 2019 - 02:05 3,468,865
ObsidianMalph Saída 14th January 2019 - 04:05 400,588
strikes Saída 12th January 2019 - 05:05 924,543
perdido Saída 12th January 2019 - 02:05 376,376
ReinoTiger Saída 07th January 2019 - 10:05 3,853,284
strikes Entrada 06th January 2019 - 09:04 924,202
FpMaster Entrada 05th January 2019 - 23:04 3,863,871
CoxtaOPhorte Entrada 05th January 2019 - 20:04 1,629,986
bcbcbc Entrada 05th January 2019 - 19:04 2,189,511
. Sensation Entrada 05th January 2019 - 19:04 774,152
ObsidianMalph Entrada 05th January 2019 - 16:04 915,612
MigHeleno Saída 05th January 2019 - 14:05 3,801,649
PauloSR Saída 05th January 2019 - 14:05 3,171,527
Fujimori01 Saída 05th January 2019 - 13:04 3,742,631
0x1337 Saída 05th January 2019 - 12:05 4,752,440
strikes Saída 05th January 2019 - 02:05 924,193
bmjo Saída 05th January 2019 - 02:05 944,886
César Mocinha Saída 05th January 2019 - 02:05 1,165,995
JThugR Saída 05th January 2019 - 02:05 458,346
NelPTS Entrada 03rd January 2019 - 23:05 397,513
JCAPELAS Entrada 17th December 2018 - 23:05 1,046,268
swar1996 Saída 17th December 2018 - 21:05 808,856
Pikatchuu Saída 15th December 2018 - 08:05 4,011,955
para50 Entrada 29th November 2018 - 20:05 1,518,142
MarineGasparTV Saída 29th November 2018 - 17:05 1,086,374
afmendes Entrada 27th November 2018 - 11:05 1,755,585
quimocas Saída 27th November 2018 - 02:06 0
CoitosPower77 Entrada 24th November 2018 - 14:05 643,312
Mochila1986 Saída 23rd November 2018 - 12:05 958,275
eurifontes Entrada 06th November 2018 - 18:06 920,277
Killua Saída 06th November 2018 - 08:06 4,516,192
Vargas.pt Entrada 04th November 2018 - 14:06 720,200
Trabs Entrada 04th November 2018 - 09:06 793,253
danikj Entrada 04th November 2018 - 03:06 827,042
swar1996 Entrada 04th November 2018 - 02:06 763,891
DemoniosR Saída 03rd November 2018 - 23:06 803,745
king-freewarrior Saída 03rd November 2018 - 23:06 138,504
CoitosPower77 Saída 03rd November 2018 - 23:06 463,756
Helder Muliano Saída 03rd November 2018 - 23:06 414,174
toni dos bifes Entrada 31st October 2018 - 09:06 1,222,064
anie-ferreira Entrada 31st October 2018 - 04:06 929,017
AndrewFerreira Saída 31st October 2018 - 03:06 244,123
Black King* Entrada 30th October 2018 - 19:06 781,704
Jack Karoake Entrada 30th October 2018 - 16:06 1,492,859
rei flynigga Saída 30th October 2018 - 16:06 397,603
Undertown Saída 30th October 2018 - 04:06 1,031,326
Meppas Saída 30th October 2018 - 04:06 177,849
Undertown Entrada 29th October 2018 - 14:07 1,023,209
andremaçao88 Saída 29th October 2018 - 04:06 642,132
ALBAT Entrada 21st October 2018 - 16:07 1,556,228
diogocosta12 Saída 19th October 2018 - 09:06 3,063,188
Perceval777 Saída 14th October 2018 - 21:06 285,693
Sir Game Over Entrada 14th October 2018 - 21:06 547,608
nando39 Entrada 14th October 2018 - 21:06 454,531
brulo Saída 14th October 2018 - 11:06 336,599
Tsunamizinho Entrada 13th October 2018 - 23:06 1,512,333
perdido Entrada 13th October 2018 - 04:06 231,716
king-freewarrior Entrada 12th October 2018 - 04:06 88,746
NoqZy Entrada 07th October 2018 - 03:06 740,925
O PULA PULA Saída 04th October 2018 - 14:06 4,450,771
Calensis Saída 03rd October 2018 - 05:06 326,058
xXVingadorXx Saída 02nd October 2018 - 02:08 0
jonyrambo1960 Saída 25th September 2018 - 02:08 244,973
alexandre marin Entrada 24th September 2018 - 20:06 1,349,487
CoitosPower77 Entrada 21st September 2018 - 14:06 225,611
predadorrr Entrada 16th September 2018 - 15:06 1,089,044
augustoo98 Entrada 16th September 2018 - 15:06 199,261
Sidineimrodrigues Saída 13th September 2018 - 15:06 1,740,539
vitoroa95 Saída 13th September 2018 - 02:08 0
Nectrosis57 Saída 13th September 2018 - 02:08 724,173
Helder Muliano Entrada 13th September 2018 - 00:06 163,726
ThSupreme Saída 12th September 2018 - 03:06 0
alameda2 Saída 09th September 2018 - 11:06 11,065
franciscomam Entrada 03rd September 2018 - 01:06 974,190
diogocosta12 Entrada 02nd September 2018 - 23:06 2,055,001
silva2000 Entrada 02nd September 2018 - 23:06 915,059
Meppas Entrada 02nd September 2018 - 23:06 116,068
0x1337 Entrada 02nd September 2018 - 23:06 1,716,083
Duncan Ferguson Entrada 02nd September 2018 - 18:06 948,039
fleas16 Saída 01st September 2018 - 01:06 0
PsiCoTic Saída 28th August 2018 - 04:06 0
danymarques1796 Saída 24th August 2018 - 03:06 0
Lord Targaryen Saída 23rd August 2018 - 19:06 3,004,571
trementotremento Saída 14th August 2018 - 03:06 0
xanacoisa Entrada 09th August 2018 - 00:06 304,973
papa cromos Saída 06th August 2018 - 02:08 1,164,078
AlexandreC20 Saída 03rd August 2018 - 02:08 0
Lord Targaryen Entrada 02nd August 2018 - 04:06 2,349,497
xXVingadorXx Entrada 31st July 2018 - 15:07 656,326
strikes Entrada 31st July 2018 - 14:06 291,096
sgtpaes Saída 31st July 2018 - 14:06 468,842
nivaldo88 Saída 29th July 2018 - 13:06 3,793,438
O PULA PULA Entrada 19th July 2018 - 21:06 2,573,220
bcbcbc Saída 19th July 2018 - 18:06 898,681
Tiago Vieira Saída 14th July 2018 - 18:06 1,128,684
AlexandreC20 Entrada 11th July 2018 - 23:06 840,324
nivaldo88 Entrada 05th July 2018 - 16:06 2,818,916
Aethelgyth Saída 05th July 2018 - 01:07 157,530
serralheiro96 Saída 05th July 2018 - 01:07 52,334
Killua Entrada 04th July 2018 - 20:06 2,364,179
taxigomes Saída 04th July 2018 - 16:06 243,128
Capitao27 Saída 04th July 2018 - 12:07 170,560
Pikatchuu Entrada 04th July 2018 - 12:07 1,093,830
mindw0w Entrada 02nd July 2018 - 18:07 234,594
bcbcbc Entrada 02nd July 2018 - 17:07 685,108
Calensis Entrada 02nd July 2018 - 16:07 239,800
Sidineimrodrigues Entrada 02nd July 2018 - 15:07 675,014
Paulinho1975 Saída 29th June 2018 - 16:06 91,591
Rainha Aldeia de naty Saída 29th June 2018 - 16:06 1,329
maxprint8 Saída 29th June 2018 - 02:08 1,021,770
chicken beast 96 Saída 25th June 2018 - 03:07 355,899
Rei ANNA Entrada 21st June 2018 - 22:06 335,573
andremaçao88 Entrada 21st June 2018 - 19:06 175,097
Duncan Ferguson Saída 21st June 2018 - 16:06 332,608
Duncan Ferguson Entrada 17th June 2018 - 08:06 306,828
alameda2 Entrada 13th June 2018 - 15:06 84,427
Arcanjos do Dédé Saída 13th June 2018 - 15:06 935,096
Reformed Entrada 13th June 2018 - 14:06 948,438
Zorro2008 Saída 13th June 2018 - 12:06 117,235
Tiago Vieira Entrada 13th June 2018 - 03:06 685,319
maxprint8 Entrada 13th June 2018 - 01:06 801,747
mikeminu Saída 13th June 2018 - 00:06 27,142
alameda2 Saída 13th June 2018 - 00:06 83,493
swar1996 Saída 07th June 2018 - 10:06 291,019
IvanGamiingPT Saída 07th June 2018 - 02:08 0
César Mocinha Entrada 04th June 2018 - 22:06 251,454
Jhuh Saída 04th June 2018 - 22:06 46,221
AndrewFerreira Entrada 04th June 2018 - 22:06 160,080
brulo Entrada 04th June 2018 - 19:06 80,527
ZellTank Saída 04th June 2018 - 19:06 290,483
serralheiro96 Entrada 04th June 2018 - 15:06 54,585
Resistencia Entrada 04th June 2018 - 05:06 349,574
bmjo Entrada 04th June 2018 - 04:06 140,381
iiTzquicky Saída 03rd June 2018 - 03:06 399,441
trementotremento Entrada 01st June 2018 - 11:06 257,409
tigo32 Saída 31st May 2018 - 22:06 437,266
chicken beast 96 Entrada 31st May 2018 - 20:06 251,544
pombo2000 Saída 31st May 2018 - 02:09 63,734
swar1996 Entrada 31st May 2018 - 02:09 266,647
patusquinha Saída 31st May 2018 - 00:06 91,709
nunikes Saída 30th May 2018 - 23:06 87,766
toca do inferno Saída 30th May 2018 - 23:06 9,532
Metalliquer Saída 30th May 2018 - 04:06 126,566
pombo2000 Entrada 13th May 2018 - 20:06 359,084
PauloSR Entrada 13th May 2018 - 20:06 181,074
azores2018 Saída 12th May 2018 - 00:06 449,777
Zorro2008 Entrada 10th May 2018 - 17:06 26,003
papa cromos Entrada 10th May 2018 - 15:06 283,412
Skillarov Saída 08th May 2018 - 03:07 0
King Toni777 Saída 07th May 2018 - 15:07 30,662
Neokenz Saída 06th May 2018 - 07:06 349,539
Maria Fernanda Entrada 01st May 2018 - 23:06 81,053
grant Saída 01st May 2018 - 19:06 325,780
Aethelgyth Entrada 01st May 2018 - 19:06 92,447
Bzinho Saída 01st May 2018 - 01:06 65,395
Rainha Aldeia de naty Entrada 30th April 2018 - 19:06 128,230
ThSupreme Entrada 30th April 2018 - 16:06 126,377
taxigomes Entrada 30th April 2018 - 15:07 140,874
jope26 Entrada 30th April 2018 - 09:07 110,103
jonyrambo1960 Entrada 30th April 2018 - 02:08 70,986
lord-tribal1 Entrada 30th April 2018 - 01:06 154,095
JThugR Entrada 30th April 2018 - 01:06 85,550
Mochila1986 Entrada 30th April 2018 - 00:06 181,576
Paulinho1975 Entrada 30th April 2018 - 00:06 44,205
Jhuh Entrada 30th April 2018 - 00:06 21,208
BAKAN 1 Entrada 29th April 2018 - 23:06 129,057
Metalliquer Entrada 29th April 2018 - 23:06 87,105
tigo32 Entrada 29th April 2018 - 23:06 292,856
ACHYLA Saída 29th April 2018 - 23:06 65,745
Nectrosis57 Entrada 29th April 2018 - 23:06 71,543
DINIXD1997 Saída 29th April 2018 - 23:06 22,980
iiTzquicky Entrada 29th April 2018 - 23:06 154,297
patusquinha Entrada 29th April 2018 - 23:06 47,279
S.R Nuno Azevedo Saída 29th April 2018 - 23:06 25,299
PsiCoTic Entrada 29th April 2018 - 23:06 100,739
lukakoboss Entrada 29th April 2018 - 23:06 95,726
Skillarov Entrada 29th April 2018 - 23:06 93,783
azores2018 Entrada 29th April 2018 - 23:06 299,506
mentex Entrada 29th April 2018 - 23:06 185,503
Fujimori01 Entrada 29th April 2018 - 23:06 143,133
mikeminu Entrada 29th April 2018 - 23:06 51,664
Fugas Saída 29th April 2018 - 22:06 436,585
geometricas Saída 29th April 2018 - 16:06 0
wrikenn Saída 29th April 2018 - 16:06 63,324
S.R Nuno Azevedo Entrada 28th April 2018 - 02:08 23,992
Titantropo Entrada 25th April 2018 - 19:07 18,364
fleas16 Entrada 25th April 2018 - 17:07 36,975
ZellTank Entrada 22nd April 2018 - 19:06 237,735
tribo000 Saída 21st April 2018 - 18:06 741,448
toca do inferno Entrada 13th April 2018 - 20:06 5,190
King Toni777 Entrada 13th April 2018 - 18:06 27,233
danymarques1796 Entrada 13th April 2018 - 17:06 294,764
Margarethe Entrada 13th April 2018 - 10:07 6,871
DINIXD1997 Entrada 13th April 2018 - 10:07 10,123
quimocas Entrada 13th April 2018 - 01:06 80,228
tribo000 Entrada 13th April 2018 - 00:06 612,033
IvanGamiingPT Entrada 12th April 2018 - 21:06 135,640
DrBoga Entrada 12th April 2018 - 16:06 36,304
MigHeleno Entrada 12th April 2018 - 16:06 148,566
vitoroa95 Entrada 12th April 2018 - 12:06 57,847
alameda2 Entrada 12th April 2018 - 08:06 33,349
sgtpaes Entrada 12th April 2018 - 05:14 97,769
DemoniosR Entrada 12th April 2018 - 04:06 35,353
rei flynigga Entrada 12th April 2018 - 03:06 15,420
T4P4S Saída 12th April 2018 - 00:06 46,319
david areias Saída 10th April 2018 - 18:06 279,701
Amirah Saída 10th April 2018 - 18:06 2,094
sergionunes Saída 10th April 2018 - 18:06 0
Senhor O Vingador Saída 10th April 2018 - 18:06 100,336
Senhor pereira196 Saída 04th April 2018 - 15:07 362,386
ZellTank Saída 03rd April 2018 - 01:06 195,737
ReinoTiger Entrada 02nd April 2018 - 22:06 57,227
nunikes Entrada 02nd April 2018 - 22:06 50,826
Perceval777 Entrada 02nd April 2018 - 22:06 46,494
Capitao27 Entrada 02nd April 2018 - 22:06 45,016
- CaeTanO - Saída 02nd April 2018 - 21:06 160,280
zeze1999 Saída 01st April 2018 - 14:06 0
PetasPowerKiller Saída 01st April 2018 - 14:06 0
. Sensation Saída 31st March 2018 - 14:06 178,125
real oponente Saída 30th March 2018 - 01:06 116,099
krs21 Saída 29th March 2018 - 18:06 196,866
xXVingadorXx Saída 29th March 2018 - 15:06 257,897
CoxtaOPhorte Saída 28th March 2018 - 01:07 278,563
ankou07 Saída 27th March 2018 - 01:07 434,968
CtrlAltDel Saída 25th March 2018 - 15:07 259,407
geometricas Entrada 23rd March 2018 - 14:06 47,153
Toxtinha Saída 20th March 2018 - 23:07 239,692
InfinityDoubts Saída 20th March 2018 - 11:07 226,511
TORMENTER Saída 20th March 2018 - 10:07 254,679
Schiban Saída 20th March 2018 - 01:09 0
zezinho007 Saída 20th March 2018 - 00:07 340,769
Kapinha do Povo Saída 19th March 2018 - 00:07 406,460
thekiller2323 Saída 18th March 2018 - 23:07 155,269
BestKillPT Saída 18th March 2018 - 20:07 190,928
Goibiniu Saída 18th March 2018 - 18:07 340,768
Kdot. Saída 18th March 2018 - 16:07 333,205
Lumapac Saída 18th March 2018 - 16:07 770,043
nunomg Saída 18th March 2018 - 15:06 615,635
joni6666 Saída 18th March 2018 - 15:06 7,865,291
grace Saída 18th March 2018 - 15:06 501,320
Anun Saída 18th March 2018 - 15:06 111,353
Pokémon Oficial Saída 18th March 2018 - 15:06 405,272
hencklein Saída 18th March 2018 - 15:06 1,463,491
Reformed Saída 18th March 2018 - 15:06 551,228
namekjtc Saída 18th March 2018 - 14:07 303,528
A Papisa Saída 18th March 2018 - 14:07 375,158
- Just Vintage Saída 18th March 2018 - 14:07 691,043
S.P.Q.R. IMPERIUM Saída 18th March 2018 - 01:09 0
frofro Entrada 14th March 2018 - 20:07 31,935
LFL1 Saída 13th March 2018 - 01:10 0
KINGBuma Saída 06th March 2018 - 23:07 38,710
ACHYLA Entrada 05th March 2018 - 21:07 31,786
zezinho007 Entrada 04th March 2018 - 20:07 208,409
Anun Entrada 04th March 2018 - 19:07 47,271
adrian19 Saída 04th March 2018 - 19:07 1,770
Neokenz Entrada 04th March 2018 - 19:07 34,657
CtrlAltDel Entrada 04th March 2018 - 19:07 101,773
- CaeTanO - Entrada 28th February 2018 - 16:08 21,350
Fugas Entrada 27th February 2018 - 23:08 123,910
Senhor O Vingador Entrada 25th February 2018 - 19:07 43,609
zeze1999 Entrada 23rd February 2018 - 21:07 15,763
VAISLEVARCOMELE Entrada 23rd February 2018 - 21:07 6,374
wrikenn Entrada 23rd February 2018 - 21:07 43,580
grant Entrada 22nd February 2018 - 06:07 28,172
macgab Saída 19th February 2018 - 01:10 62,324
Bzinho Entrada 17th February 2018 - 22:07 12,314
ZellTank Entrada 17th February 2018 - 22:07 20,640
BestKillPT Entrada 17th February 2018 - 19:07 109,505
Elmitspt Saída 14th February 2018 - 16:08 634,329
RickyPTgaming Saída 14th February 2018 - 15:08 0
Elmitspt Entrada 14th February 2018 - 15:08 634,033
cesarPR Saída 14th February 2018 - 15:08 0
dusk Saída 13th February 2018 - 20:08 26
MarineGasparTV Entrada 12th February 2018 - 15:09 18,771
wazaah Saída 12th February 2018 - 00:08 88,684
ferhert Saída 10th February 2018 - 03:08 0
Turbulento Saída 09th February 2018 - 21:08 26
Swagishot Saída 09th February 2018 - 21:08 0
Goibiniu Entrada 09th February 2018 - 14:08 115,439
Schiban Entrada 04th February 2018 - 18:08 51,794
RickyPTgaming Entrada 03rd February 2018 - 02:08 2,887
david areias Entrada 02nd February 2018 - 22:08 39,956
xNNTk Saída 02nd February 2018 - 17:08 3,980
joramos Saída 02nd February 2018 - 04:08 26
KINGBuma Entrada 01st February 2018 - 23:08 27,464
KINGBuma Saída 01st February 2018 - 22:08 27,464
Turbulento Entrada 31st January 2018 - 20:09 44,284
tovarela Saída 30th January 2018 - 22:08 57,048
OÚltimoCavaleiro Saída 30th January 2018 - 17:08 41,608
FFialho Saída 30th January 2018 - 07:09 77,188
BossNB Saída 30th January 2018 - 04:08 86,463
Amirah Entrada 29th January 2018 - 23:08 42,257
Just-Play Saída 29th January 2018 - 21:08 19,436
ratmen Saída 29th January 2018 - 16:08 16,285
other name Saída 29th January 2018 - 16:08 2,372
VintageCulture. Saída 29th January 2018 - 16:08 1,598
Mikkea Saída 29th January 2018 - 13:08 33,083
WhyMe? Saída 28th January 2018 - 01:10 2,689
Thraal Saída 27th January 2018 - 00:08 54,341
Senhor pereira196 Entrada 27th January 2018 - 00:08 39,478
kaZzIm Saída 26th January 2018 - 23:08 32,321
krs21 Entrada 26th January 2018 - 20:08 27,779
dusk Entrada 26th January 2018 - 16:08 37,783
maluquim Saída 26th January 2018 - 15:07 26,462
jonas.god Saída 26th January 2018 - 09:08 28,351
Valkadino Saída 25th January 2018 - 22:08 1,565
Pokémon Oficial Entrada 25th January 2018 - 22:08 40,580
. Sensation Entrada 25th January 2018 - 22:08 67,542
miguelfr Saída 25th January 2018 - 22:08 35,199
ankou07 Entrada 25th January 2018 - 22:08 114,970
Toxtinha Entrada 25th January 2018 - 21:08 12,861
Cao Ni Ba Saída 25th January 2018 - 21:08 83,661
xXVingadorXx Entrada 25th January 2018 - 20:08 60,190
saizo Saída 25th January 2018 - 19:08 30,899
other name Entrada 25th January 2018 - 17:08 20,256
grace Entrada 25th January 2018 - 15:08 78,928
MPXDshot Saída 25th January 2018 - 15:08 26,348
BLACKSUNDAY Saída 25th January 2018 - 06:08 75,560
maximusmoreira Saída 25th January 2018 - 05:08 158,378
GNEEEEEEE Saída 25th January 2018 - 03:08 65,780
T4P4S Entrada 25th January 2018 - 03:08 86,354
tyranxp Saída 25th January 2018 - 03:08 75,769
trementotremento Saída 25th January 2018 - 03:08 38,138
Lumapac Entrada 25th January 2018 - 03:08 79,183
macgab Entrada 25th January 2018 - 03:08 59,139
PetasPowerKiller Entrada 25th January 2018 - 03:08 50,367
rarepascal12 Saída 25th January 2018 - 03:08 218,443
CoxtaOPhorte Entrada 25th January 2018 - 03:08 32,082
Elmitspt Saída 25th January 2018 - 02:08 305,879
Senhor Terraz Saída 25th January 2018 - 02:08 82,931
Arcanjos do Dédé Entrada 25th January 2018 - 02:08 98,009
Kdot. Entrada 24th January 2018 - 22:08 71,649
Lucaszsouzza Saída 24th January 2018 - 20:09 10,186
Kapinha do Povo Entrada 22nd January 2018 - 20:08 84,585
SetimoSeven7 Saída 22nd January 2018 - 17:08 51,371
Wegue99 Saída 20th January 2018 - 18:08 52,851
Lucaszsouzza Entrada 20th January 2018 - 18:08 24,433
sergionunes Entrada 20th January 2018 - 13:08 21,980
thekiller2323 Entrada 20th January 2018 - 07:09 19,432
KINGBuma Entrada 20th January 2018 - 04:08 23,245
Just-Play Entrada 20th January 2018 - 03:08 25,155
Just-Play Saída 20th January 2018 - 02:08 25,139
Lucaszsouzza Saída 20th January 2018 - 02:08 23,661
Fugas Saída 20th January 2018 - 01:11 33,759
lince123 Saída 20th January 2018 - 01:11 18,851
adrian19 Entrada 19th January 2018 - 05:08 25,181
papa-gutes Saída 19th January 2018 - 02:08 45,125
A Papisa Entrada 19th January 2018 - 01:11 17,012
kingzjooo Saída 19th January 2018 - 00:08 12,447
Swagishot Entrada 18th January 2018 - 16:08 30,772
MR07 Saída 18th January 2018 - 14:08 10,079
trementotremento Entrada 18th January 2018 - 02:09 19,117
bigexoi Saída 17th January 2018 - 23:08 26,503
Just-Play Entrada 17th January 2018 - 20:08 23,394
rfvg Saída 17th January 2018 - 01:11 28,732
SetimoSeven7 Entrada 16th January 2018 - 22:08 43,375
Turbulento Saída 16th January 2018 - 21:08 13,926
BossNB Entrada 13th January 2018 - 18:08 38,239
OÚltimoCavaleiro Entrada 13th January 2018 - 10:08 21,245
nunomg Entrada 13th January 2018 - 07:08 28,693
Thraal Entrada 13th January 2018 - 06:08 30,004
TRIBALGOD Saída 13th January 2018 - 05:08 18,656
deepwish Saída 13th January 2018 - 05:08 7,797
SetimoSeven7 Saída 13th January 2018 - 05:08 35,945
Drogonaerys Saída 13th January 2018 - 05:08 15,932
InfinityDoubts Entrada 12th January 2018 - 22:08 29,630
FFialho Entrada 12th January 2018 - 22:08 29,613
leonel78 Saída 12th January 2018 - 17:08 14,433
darkpowerPT Saída 11th January 2018 - 22:07 7,701
Reformed Entrada 09th January 2018 - 22:08 43,303
glock17 Saída 09th January 2018 - 03:08 8,418
bigexoi Entrada 08th January 2018 - 19:09 41,117
ChaveMestra Saída 08th January 2018 - 15:08 5,217
S.P.Q.R. IMPERIUM Entrada 08th January 2018 - 15:08 42,966
filipalazaro Saída 06th January 2018 - 20:08 6,558
Fugas Entrada 06th January 2018 - 12:08 16,431
MR07 Entrada 05th January 2018 - 15:08 9,097
deepwish Entrada 05th January 2018 - 13:08 6,304
Charles Chaplin Saída 05th January 2018 - 01:10 8,460
VintageCulture. Entrada 05th January 2018 - 01:10 61,460
WhyMe? Entrada 05th January 2018 - 01:10 18,617
tempextade Saída 05th January 2018 - 00:08 5,897
APX1BRG Saída 04th January 2018 - 22:08 7,727
Charles Chaplin Entrada 03rd January 2018 - 21:08 5,661
Mortadela Return Saída 03rd January 2018 - 18:08 5,148
PATRESE Saída 03rd January 2018 - 18:08 4,105
Charles Chaplin Saída 03rd January 2018 - 13:08 5,153
nunomg Saída 01st January 2018 - 23:09 16,380
tyranxp Entrada 01st January 2018 - 23:09 15,775
nunomg Entrada 01st January 2018 - 19:09 16,308
ChaveMestra Entrada 01st January 2018 - 16:10 4,071
BLACKWALKERMEISTER Saída 31st December 2017 - 20:08 60,650
xNNTk Entrada 31st December 2017 - 18:08 10,348
Diazepam Saída 31st December 2017 - 15:08 15,081
SiiDz Saída 31st December 2017 - 14:08 22,987
glock17 Entrada 28th December 2017 - 23:08 7,284
- O Vingador Saída 28th December 2017 - 23:08 2,181
MPXDshot Entrada 28th December 2017 - 00:09 10,939
lince123 Entrada 28th December 2017 - 00:09 5,533
REI BOBS Saída 27th December 2017 - 23:08 6,465
Pexim1 Saída 27th December 2017 - 22:08 10,946
hencklein Entrada 27th December 2017 - 00:09 41,550
tovarela Entrada 26th December 2017 - 19:10 16,706
Mikkea Entrada 26th December 2017 - 17:09 10,782
rarepascal12 Entrada 26th December 2017 - 17:09 41,484
jonas.god Entrada 26th December 2017 - 12:09 6,614
Mixelim Saída 24th December 2017 - 19:08 3,181
- Amizades o.0 Saída 24th December 2017 - 00:08 0
BestKillPT Saída 23rd December 2017 - 21:08 4,037
leonel78 Entrada 23rd December 2017 - 15:08 8,063
nellsuu Saída 23rd December 2017 - 14:08 2,988
- O Vingador Entrada 23rd December 2017 - 14:08 8,535
fleas16 Saída 23rd December 2017 - 12:08 2,551
GNEEEEEEE Entrada 23rd December 2017 - 04:08 10,293
kidding? Saída 23rd December 2017 - 04:08 1,467
trementotremento Saída 23rd December 2017 - 03:15 3,626
A Papisa Saída 22nd December 2017 - 21:08 2,572
cesarPR Entrada 22nd December 2017 - 17:08 6,806
real oponente Entrada 22nd December 2017 - 16:08 973
saizo Entrada 22nd December 2017 - 15:08 5,205
wazaah Entrada 22nd December 2017 - 15:08 8,025
-DOC- Saída 22nd December 2017 - 15:08 529
namekjtc Entrada 20th December 2017 - 21:08 17,590
namekjtc Saída 20th December 2017 - 01:11 14,222
jose alberto ribeiro Saída 19th December 2017 - 14:09 0
Asleep Saída 18th December 2017 - 21:08 2,971
BLACKSUNDAY Entrada 18th December 2017 - 01:11 2,547
PytonGc Saída 17th December 2017 - 22:08 3,047
THENOOB Saída 17th December 2017 - 22:08 881
SiiDz Entrada 17th December 2017 - 20:08 7,464
BLACKWALKERMEISTER Entrada 17th December 2017 - 15:08 14,357
Diazepam Entrada 17th December 2017 - 14:08 4,193
-Bonnie e Clyde- Saída 17th December 2017 - 14:08 0
Dark86Knight Saída 17th December 2017 - 00:08 314
MySound Saída 16th December 2017 - 23:08 191
miguelfr Entrada 16th December 2017 - 17:08 5,108
kingzjooo Entrada 16th December 2017 - 16:08 3,010
parkz Saída 16th December 2017 - 14:08 4,613
paulo-demolidor Saída 16th December 2017 - 10:08 3,061
A Papisa Entrada 15th December 2017 - 02:08 1,861
CallenG Saída 15th December 2017 - 01:11 534
Cao Ni Ba Entrada 14th December 2017 - 22:08 8,363
REI BOBS Entrada 14th December 2017 - 18:08 2,809
Esmagador007 Saída 13th December 2017 - 14:09 0
Turbulento Entrada 13th December 2017 - 03:09 3,408
ranger13 Saída 13th December 2017 - 00:09 89
CallenG Entrada 12th December 2017 - 20:09 429
Dr.Dead o.O Saída 12th December 2017 - 15:08 9,343
Rei LEANDRO228 Saída 12th December 2017 - 09:09 396
Charles Chaplin Entrada 11th December 2017 - 23:09 2,525
Pexim1 Entrada 11th December 2017 - 15:08 7,376
Mortadela Return Entrada 10th December 2017 - 20:08 14,455
ricardosilvaPT Saída 10th December 2017 - 17:08 1,014
SetimoSeven7 Entrada 10th December 2017 - 17:08 1,904
PytonGc Entrada 10th December 2017 - 16:08 2,505
rfvg Entrada 10th December 2017 - 15:08 1,705
paulo-demolidor Entrada 10th December 2017 - 15:08 1,793
kaZzIm Entrada 10th December 2017 - 15:08 2,861
NightDr Saída 10th December 2017 - 15:08 1,300
mcarra Saída 10th December 2017 - 14:08 1,202
joao rangel Saída 10th December 2017 - 14:08 1,227
rafael786 Saída 10th December 2017 - 14:08 1,299
namekjtc Entrada 10th December 2017 - 14:08 2,821
minan Saída 10th December 2017 - 14:08 1,104
ratmen Entrada 10th December 2017 - 14:08 2,759
Luis J0anico Saída 10th December 2017 - 14:08 1,236
Turbulento Saída 10th December 2017 - 14:08 1,131
MySound Entrada 10th December 2017 - 14:08 2,419
parkz Entrada 10th December 2017 - 14:08 4,245
